Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Type | Jumping Rammer |
| Capacity | 40-60 mm |
| Brand | Waxcon |
| Usage/Application | Soil/Aggregate compaction |
| Model Name/Number | 85A |
| Impacting Force | 10 kn |
| Jumping Stroke | 40-60mm |
| Jumping Height | 56 mm |
| Bounce Height | 7-10 |
| Compaction Depth | 56 mm |
BETTERING / TEMPING RAMMER (Motorised)
Model :WV-HCD85A
Item Parameter
Ramming Energy : 10 KN
Jumping Stroke : 40-60 MM
Forward Speed :>12.5 M/min
Ramming Frequency : 7-10 Hz
Plate Size : 300x280 MM
Dimensions : 660*330*280 mm
Ramming System : Fully sealed, oil-lubricated, single-sprang
Compacted Depth : 56 MM
Ramming TImes : 570 Time/Min
Model of Electric : Y90L-2
Voltage : 380 V
Power : 2.5-2P Kw
Speed of Rotation : 2840 R/Min
Additional Information:
Product Details:
| Usage/Application | Stone |
| Type Of Crushing Machines | Jaw Crusher |
| Brand | Waxcon |
| Capacity | 1.9 Cubic Meters/hour |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Driven Type | 10 Hp Diesel Engine or 7.5 HP Electric Motor |
| Input Brick Size | Up to 244X100X75 mm |
| Is It Portable | Portable |
| Weight | 930 |
| Motor Type | AC Motor |
| Voltage | 440 Volt |
| Dimensions | 1850X1250X1550 mm |
| After Sales Service Available | On site |
| Number Of Bearings | 4, 2 |
| Crushing Unit | 40 mm |
| Shaft Thickness | 102 mm |
| Maximum Brick Size | Approx 80 mm |
| Minimum Brick Size | Approx 20 mm |
| Output Size | 20- 80 mm |
Pioneers in the industry, we offer brick crusher machine with conveyor, brick crusher machine with engine, brick crusher machine with tractor operated, brick crusher machine with motor and brick crusher machine from India.